Monthly Payroll | Price Per Month |
---|---|
1 – 5 Employees | 25.00 |
6-10 Employees | 30.00 |
11-15 Employees | 35.00 |
16-20 Employees | 40.00 |
21-30 Employees | 45.00 |
31+ Employees | £2.50 per payslip - (£3.50 per payslip for complex payrolls) |
Weekly Payroll | Price Per Week |
---|---|
Each employee | £2.50 per payslip |
Automatic Enrolment Costs | |
---|---|
Monthly Submission to Nest or Direct Submission | 5.00 |
Monthly Submission via Website Portal | 15.00 |
Other Services | |
---|---|
Payroll Journal Production | £2.50 |
P60s Annually | Free if emailed |
BACS Upload File | £10.00 |
Re-Declaration of Compliance | £50.00 |
Included in our service | |
---|---|
Setting up Payroll | FREE |
Starters/Leavers | FREE |
Tax Code Updating | FREE |
Payroll Calculation | FREE |
HMRC Payment Amount Calculation | FREE |
Employer Reports | FREE |
Standard or Epayslips | FREE |
Employer/Employee Helpline | FREE |
Registering New Employer with HMRC | FREE |
Employee Database Maintenance | FREE |