| Monthly Payroll | Price Per Month |
|---|---|
| 1 – 5 Employees | 30.00 |
| 6-10 Employees | 35.00 |
| 11-15 Employees | 42.00 |
| 16-20 Employees | 48.00 |
| 21-30 Employees | 60.00 |
| 31+ Employees | £3.50 per payslip |
| Weekly Payroll | Price Per Week |
|---|---|
| Each employee | £3.50 per payslip |
| Automatic Enrolment Costs | |
|---|---|
| Monthly Submission to Nest or Direct Submission | 6.00 |
| Monthly Submission via Website Portal | 17.00 |
| Other Services | |
|---|---|
| Payroll Journal Production | £15.00 |
| P60s Annually | Free if emailed |
| BACS Upload File | £20.00 |
| Re-Declaration of Compliance | £50.00 |
| Included in our service | |
|---|---|
| Setting up Payroll | FREE |
| Starters/Leavers | FREE |
| Tax Code Updating | FREE |
| Payroll Calculation | FREE |
| HMRC Payment Amount Calculation | FREE |
| Employer Reports | FREE |
| Standard or Epayslips | FREE |
| Employer/Employee Helpline | FREE |
| Registering New Employer with HMRC | FREE |
| Employee Database Maintenance | FREE |
